Specifications
| DN (mm) | 50 |
| Max Operating Pressure | 16 Bar |
| Approval(s) | Approved according to KIWA Certificate K 66561/02 and Belgaqua approved material |
| Rubber type | EPDM drinking water approved |
| Material | Ductile iron |
| Design Standard(s) | Designed according to EN14525 |
| Working temperature of rubber | -20°C to max. 70°C |
| Connection | Supa Maxi™ Coupling |
| Material | Ductile iron |
| D (mm) | 200 |
| D10 (mm) | 226 |
| DN/DN | 50 - 65 |
| Range (mm) | 48 - 71 |
| Seal range (SR2/mm) | 69 - 91 |
| T (mm) | 48 - 71 |
| T2 (mm) | 69 - 91 |
| W (mm) | 226 |
| Description | TENSILE COUPLING, 048/071-069/091 |
Attachments
FITTING, REDUCT., LOOSE FLANGE, DN150-100
Item No.
712015222201
FITTING, T-PIECE, LOOSE FLANGE, DN100
Item No.
712010010201
FITTING, THREADED FLANGE BSP 2", DN50
Item No.
712005039101020
FITTING, REDUCTION, LOOSE FLANGE, DN150-65
Item No.
712015422201

Français (Belgique)
Nederlands (België)