Specifications
| DN (mm) | 100 |
| Max Operating Pressure | 16 Bar |
| Approval(s) | Approved according to KIWA Certificate K 66561/02 and Belgaqua approved material |
| Rubber type | EPDM drinking water approved |
| Material | Ductile iron |
| Design Standard(s) | Designed according to EN14525 |
| Working temperature of rubber | -20°C to max. 70°C |
| Connection | Supa Maxi™ Coupling |
| Material | Ductile iron |
| D (mm) | 268 |
| D10 (mm) | 340 |
| DN/DN | 100 - 150 |
| Range (mm) | 104 - 133 |
| Seal range (SR2/mm) | 159 - 188 |
| T (mm) | 104 - 133 |
| T2 (mm) | 159 - 188 |
| W (mm) | 340 |
| Description | TENSILE COUPLING, 104/133-132/159 |
Attachments
FITTING, REDUCTION, LOOSE FLANGE, DN65-50
Item No.
712006622201
FITTING, REDUCTION, LOOSE FLANGE, DN80-65
Item No.
712008122201
SUPPORT BUSH, PE PIPES SDR17, PE110
Item No.
0511073000
ABOVE-GROUND HYDRANT P7, 750MM, DN80
Item No.
97108401400005

Français (Belgique)
Nederlands (België)