Specifications
| DN (mm) | 150 |
| Max Operating Pressure | 16 Bar |
| Approval(s) | Approved according to KIWA Certificate K 66561/02 and Belgaqua approved material |
| Rubber type | EPDM drinking water approved |
| Material | Ductile iron |
| Design Standard(s) | Designed according to EN14525 |
| Working temperature of rubber | -20°C to max. 70°C |
| Connection | Supa Maxi™ Coupling |
| Material | Ductile iron |
| D (mm) | 340 |
| D10 (mm) | 389 |
| DN/DN | 150 - 200 |
| Range (mm) | 159 - 188 |
| Seal range (SR2/mm) | 193 - 227 |
| T (mm) | 159 - 188 |
| T2 (mm) | 193 - 227 |
| W (mm) | 389 |
| Description | TENSILE COUPLING, 159/188-193/227 |
Attachments
ELECTROF. COUPL., SOCKET, END CAP, PE50
Item No.
970140301420304
FITTING, T-PIECE, LOOSE FLANGE, DN200-100
Item No.
712020310200
FITTING, THREADED FLANGE BSP 1", DN80
Item No.
712008039101010
SWING CHECK VALVE, EPDM, 2-PIECE, DN65
Item No.
970030605500011

Français (Belgique)
Nederlands (België)