Specifications
| DN (mm) | 150 |
| Max Operating Pressure | 16 Bar |
| Approval(s) | Approved according to KIWA Certificate K 66561/02 and Belgaqua approved material |
| Rubber type | EPDM drinking water approved |
| Material | Ductile iron |
| Design Standard(s) | Designed according to EN14525 |
| Working temperature of rubber | -20°C to max. 70°C |
| Connection | Supa Maxi™ Coupling |
| Material | Ductile iron |
| D (mm) | 340 |
| D10 (mm) | 389 |
| DN/DN | 150 - 200 |
| Range (mm) | 159 - 188 |
| Seal range (SR2/mm) | 193 - 227 |
| T (mm) | 159 - 188 |
| T2 (mm) | 193 - 227 |
| W (mm) | 389 |
| Description | TENSILE COUPLING, 159/188-193/227 |
Attachments
TENSILE COUPLING, 048/071-048/071
Item No.
631071006
TENSILE FLANGE ADAPTER, 082/106-DN80
Item No.
63310600006
SUPPORT BUSH, PE PIPES SDR11, PE160
Item No.
0516074000
FITTING, REDUCTION, LOOSE FLANGE, DN65-50
Item No.
712006622201

Français (Belgique)
Nederlands (België)