Specifications
| DN (mm) | 100 |
| Flange (drilling) | 10/16 |
| Max Operating Pressure | 16 Bar |
| Approval(s) | Approved according to KIWA Certificate K 66561/02 and Belgaqua approved material |
| Rubber type | EPDM drinking water approved |
| Material | Ductile iron |
| Design Standard(s) | Designed according to EN14525 |
| Working temperature of rubber | -20°C to max. 70°C |
| Connection | Supa Maxi™ Coupling |
| Material | Ductile iron |
| D (mm) | 285 |
| DN (mm) | 100/125 |
| Flange (DN mm) | 100/125 |
| Flange (DN mm) | 100/125 |
| T (mm) | 132 - 159 |
| W (mm) | 285 |
| Description | TENSILE FLANGE ADAPTER, 132/159-DN100 |
Attachments
Push-fit kopp.PE32xPE32/45°
Item No.
970140201410200
TENSILE COUPLING, 104/133-132/159
Item No.
632133188006
PUSH-FIT COUPLING, T-PIECE, PE32
Item No.
970140201412003
TENSILE FLANGE ADAPTER, 082/106-DN80
Item No.
63310600006

Français (Belgique)
Nederlands (België)