Specifications
| DN (mm) | 150 |
| Flange (drilling) | 10/16 |
| Max Operating Pressure | 16 Bar |
| Approval(s) | Approved according to KIWA Certificate K 66561/02 and Belgaqua approved material |
| Rubber type | EPDM drinking water approved |
| Material | Ductile iron |
| Design Standard(s) | Designed according to EN14525 |
| Working temperature of rubber | -20°C to max. 70°C |
| Connection | Supa Maxi™ Coupling |
| Material | Ductile iron |
| D (mm) | 340 |
| DN (mm) | 150 |
| Flange (DN mm) | 150 |
| Flange (DN mm) | 150 |
| T (mm) | 159 - 188 |
| W (mm) | 340 |
| Description | TENSILE FLANGE ADAPTER, 159/188-DN150 |
Attachments
ABOVE-GROUND HYDRANT P7, 1000MM, DN100
Item No.
97108401400002
UNDERGROUND HYDRANT K7, PIDPA, 1000MM, DN80
Item No.
97103501411000
TENSILE FLANGE ADAPTER, 069/091-DN65
Item No.
63309100006
SUPPORT BUSH, PE PIPES SDR11, PE110
Item No.
0511074000

Français (Belgique)
Nederlands (België)