Specifications
| DN (mm) | 125 |
| Flange (drilling) | PN10/16 |
| Max Operating Pressure | 16 Bar |
| Approval(s) | Belgaqua approved material |
| Rubber type | EPDM high temperature |
| Material | Ductile iron |
| Face-to-face Standard | Face-to-face dimension according to EN 558 Table 2 |
| Pressure Test(s) | Hydraulic pressure tested to 1.5 X PN |
| Connection | Flanged |
| Material | Ductile iron |
| A (mm) | 554 |
| B (mm) | 0.8 |
| D (mm) | 250 |
| D1 (mm) | 2 |
| G thread (Inch) | 1 |
| G thread (Inch) | 1 |
| L5 (mm) | 19 |
| R | 3.262 |
| Thread | ¾" |
| W (mm) | 270 |
| Description | Y-STRAINER, EPDM, DN125 |
Attachments
PR AVK GJS400 VFI DN350 NBR PN10 SS316
Item No.
7020350100000031
TENSILE COUPLING, 132/159-132/159
Item No.
631161006
ELECTROFUS. COUP., SOCKET, 45°, PE50
Item No.
970140301421302
ELECTROF. COUPL., SOCKET, END CAP, PE75
Item No.
970140301420306

Français (Belgique)
Nederlands (België)