Spécifications
| DN (mm) | 150 |
| Approbation(s) | Approuvé Hydrocheck par Belgaqua |
| Type de caoutchouc | Caoutchouc EPDM aprouvé pour eau potable |
| Sens de fermeture | Fermeture sens horaire |
| Matériau | Fonte ductile |
| Norme(s) de conception | Conception suivant EN1074 1-2 et EN1171 |
| Test(s) de pression | Siège: 1.1 x PN (en bar). Corps 1.5 x PN (en bar). Couple de manoeuvre. Epreuves hydrauliques suivant EN 1074-1 et 2 / EN 12266. |
| Working temperature of rubber | Max. 70°C |
| Connexion | Emboitement femelle |
| Matériau | Fonte ductile |
| Dd (mm) | 160 |
| H2 (mm) | 110 |
| L1 (mm) | 130 |
| L2 (mm) | 140 |
| W (mm) | 274 |
| Désignation | SCHUIFAFSLUITER, EPDM, PVC-MOF, DN150 |
Pièces jointes
SCHUIFAFSLUITER, EPDM, SDR11, PE110, DN100
No. d'article
361108016306498
KIT LEVER/SPRING RS.BLUE DN050
No. d'article
4105032000
FS20 108-128 400/A2/E/F
No. d'article
748020108401211
SCHUIFAFSLUITER, NBR , F5, DN65
No. d'article
0206560013648

English
Nederlands (België)