Spécifications
| DN (mm) | 80 |
| Approbation(s) | Approuvé Hydrocheck par Belgaqua |
| Type de caoutchouc | Caoutchouc EPDM aprouvé pour eau potable |
| Sens de fermeture | Fermeture sens horaire |
| Matériau | Fonte ductile |
| Norme(s) de conception | Conception suivant EN1074 1-2 et EN1171 |
| Test(s) de pression | Siège: 1.1 x PN (en bar). Corps 1.5 x PN (en bar). Couple de manoeuvre. Epreuves hydrauliques suivant EN 1074-1 et 2 / EN 12266. |
| Working temperature of rubber | Max. 70°C |
| Connexion | Emboitement femelle |
| Matériau | Fonte ductile |
| Dd (mm) | 90 |
| H2 (mm) | 68 |
| L1 (mm) | 112 |
| L2 (mm) | 85 |
| W (mm) | 173 |
| Désignation | SCHUIFAFSLUITER, EPDM, PVC-MOF, DN80 |
Pièces jointes
D040 - 2"/PN16
No. d'article
7010504099003
TREKVASTE KOPPELING, 104/133-132/159
No. d'article
632133161006
HULPSTUK, T-STUK, LOSSE FLENS, DN50
No. d'article
712005010201
SCHUIFAFSLUITER, EPDM, PVC-MOF, DN150
No. d'article
01160800146498

English
Nederlands (België)