Spécifications
| DN (mm) | 80 |
| Approbation(s) | Approuvé Hydrocheck par Belgaqua |
| Type de caoutchouc | Caoutchouc EPDM aprouvé pour eau potable |
| Sens de fermeture | Fermeture sens horaire |
| Matériau | Fonte ductile |
| Norme(s) de conception | Conception suivant EN1074 1-2 et EN1171 |
| Test(s) de pression | Siège: 1.1 x PN (en bar). Corps 1.5 x PN (en bar). Couple de manoeuvre. Epreuves hydrauliques suivant EN 1074-1 et 2 / EN 12266. |
| Working temperature of rubber | Max. 70°C |
| Connexion | Emboitement femelle |
| Matériau | Fonte ductile |
| Dd (mm) | 90 |
| H2 (mm) | 68 |
| L1 (mm) | 112 |
| L2 (mm) | 85 |
| W (mm) | 173 |
| Désignation | SCHUIFAFSLUITER, EPDM, PVC-MOF, DN80 |
Pièces jointes
BOULONNERIE, INOX, GY-GY, DN40/50/65
No. d'article
97140090140050
BALKEERKLEP, NBR, BSP 2" F, RVS, DN50
No. d'article
53050409090
TERUGSLAGKLEP, EPDM, FLENS, VRIJE AS, DN125
No. d'article
4112560018
BALKEERKLEP, NBR, BSP 1 1/2" F, RVS, DN40
No. d'article
53040409090

English
Nederlands (België)