Spécifications
| DN (mm) | 100 |
| Classe de pression | 16 Bar |
| Type de caoutchouc | Caoutchouc EPDM aprouvé pour eau potable |
| Sens de fermeture | Fermeture sens horaire |
| Matériau | Fonte ductile |
| Norme(s) de conception | Conception suivant EN1074 1-2 et EN1171 |
| Working temperature of rubber | Max. 20°C |
| Connexion | Embouts tuyau PE |
| Matériau | Fonte ductile |
| D (mm) | 110 |
| L (± tol) (mm) | 860 (20) |
| L1 (mm) | 250 |
| W (mm) | 194 |
| Désignation | SCHUIFAFSLUITER, EPDM, SDR11, PE110, DN100 |
Pièces jointes
SCHUIFAFSLUITER, EPDM, SDR11, PE160, DN150
No. d'article
361608016306498
HULPSTUK, VERLOOP, LOSSE FLENS, DN100-80
No. d'article
712010122201
SCHUIFAFSL., EPDM, GEGROEFD, F4, HW/PI, DN100
No. d'article
061003709620
SCHUIFAFSLUITER, EPDM, GEFLENSD, F5, DN40
No. d'article
0204060014648

English
Nederlands (België)