Spécifications
| DN (mm) | 80 |
| Classe de pression | 16 Bar |
| Type de caoutchouc | Caoutchouc EPDM aprouvé pour eau potable |
| Sens de fermeture | Fermeture sens horaire |
| Matériau | Fonte ductile |
| Norme(s) de conception | Conception suivant EN1074 1-2 et EN1171 |
| Working temperature of rubber | Max. 20°C |
| Connexion | Embouts tuyau PE |
| Matériau | Fonte ductile |
| D (mm) | 90 |
| L (± tol) (mm) | 900 (20) |
| L1 (mm) | 255 |
| W (mm) | 173 |
| Désignation | SCHUIFAFSLUITER, EPDM, SDR11, PE90, DN80 |
Pièces jointes
HULPSTUK, T-STUK, LOSSE FLENS, DN150
No. d'article
712015010201
FS20 159-180 250/A2/E/F
No. d'article
748020159251211
HERSTELKLEM, EPDM, FS20, L=250MM, 088-110
No. d'article
748020088251217
FS20 159-180 300/A2/E/F
No. d'article
748020159301211

English
Nederlands (België)