Specifications
| Material | PA+ body |
| Material | PA+ body |
| Dc1 (mm) | 350 / 182 |
| Df (mm) | 490 / 360 |
| Dl (mm) | 372 / 243 |
| Di1 (mm) | 410 / 280 |
| Dl (mm) | 372 / 243 |
| Do1 (mm) | 400 / 270 |
| Weight (Box / kg) | 4.7 |
| Weight (Lid / kg) | 4.3 |
| Description | SURFACE BOX, STANDARD BOX HYDRANT, BLUE COVER |
Attachments
Ond.ontluch. D090 DN050 H0500
Item No.
7010508411002
Repico-RH_100,0-103,0_316/E
Item No.
747810101111
Scharn.TSK DN350 PN10 hend/gew
Item No.
413503600800

Français (Belgique)
Nederlands (België)