Specifications
DN (mm) | 250 |
Flange (drilling) | PN10 |
Max Operating Pressure | 10 Bar |
Rubber type | EPDM drinking water approved |
Closing Direction | Clockwise to Close |
Material | Ductile iron |
Connection | Flanged |
Material | Ductile iron |
F3 (mm) | 47 |
H1 (mm) | 375 |
L1 (mm) | 656 |
L2 (mm) | 617 |
P1 (mm) | 464 |
W (mm) | 760 |
Description | Combi-kr.3xDN250 PN10 - uitgang DN80 |
Attachments
SUPPORT BUSH, PE PIPES SDR11, PE110
Item No.
0511074000
ABOVE-GROUND HYDRANT P7, 750MM, DN80
Item No.
97108401400005
GATE VALVE, EPDM, FLANGED, F5, DN125
Item No.
0212560014648
BALL CHECK VALVE, NBR, BSP 2" F, SS, DN50
Item No.
53050409090