Specifications
| DN (mm) | 250 |
| Flange (drilling) | PN10 |
| Max Operating Pressure | 10 Bar |
| Rubber type | EPDM drinking water approved |
| Closing Direction | Clockwise to Close |
| Material | Ductile iron |
| Connection | Flanged |
| Material | Ductile iron |
| F3 (mm) | 47 |
| H1 (mm) | 375 |
| L1 (mm) | 656 |
| L2 (mm) | 617 |
| P1 (mm) | 464 |
| W (mm) | 760 |
| Description | Combi-kr.3xDN250 PN10 - uitgang DN80 |
Attachments
TENSILE COUPLING, 193/227-193/227
Item No.
631227006
FS10 063-070 150/A2/E/F
Item No.
748010063151211
FSA20 490-510 300/A2/E/F/1”
Item No.
74822049030121105

Français (Belgique)
Nederlands (België)