Specifications
DN (mm) | 50 |
Max Operating Pressure | 16 Bar |
Approval(s) | Approved according to KIWA Certificate K 66561/02 and Belgaqua approved material |
Rubber type | EPDM drinking water approved |
Material | Ductile iron |
Design Standard(s) | Designed according to EN14525 |
Working temperature of rubber | -20°C to max. 70°C |
Connection | Supa Maxi™ Coupling |
Material | Ductile iron |
D (mm) | 200 |
D10 (mm) | 235 |
DN/DN | 50 - 80 |
Range (mm) | 48 - 71 |
Seal range (SR2/mm) | 82 - 106 |
T (mm) | 48 - 71 |
T2 (mm) | 82 - 106 |
W (mm) | 235 |
Description | TENSILE COUPLING, 048/071-082/106 |
Attachments
SUPPORT BUSH, PE PIPES SDR11, PE125
Item No.
0512574000
TENSILE COUPLING, 048/071-048/071
Item No.
631071006
REPAIR CLAMP, EPDM, FS20, L=250MM, 088-110
Item No.
748020088251217
Y-STRAINER, EPDM, DN150
Item No.
910015021011020004