Specifications
| DN (mm) | 50 |
| Max Operating Pressure | 16 Bar |
| Approval(s) | Approved according to KIWA Certificate K 66561/02 and Belgaqua approved material |
| Rubber type | EPDM drinking water approved |
| Material | Ductile iron |
| Design Standard(s) | Designed according to EN14525 |
| Working temperature of rubber | -20°C to max. 70°C |
| Connection | Supa Maxi™ Coupling |
| Material | Ductile iron |
| D (mm) | 200 |
| D10 (mm) | 235 |
| DN/DN | 50 - 80 |
| Range (mm) | 48 - 71 |
| Seal range (SR2/mm) | 82 - 106 |
| T (mm) | 48 - 71 |
| T2 (mm) | 82 - 106 |
| W (mm) | 235 |
| Description | TENSILE COUPLING, 048/071-082/106 |
Attachments
FITTING, THREADED FLANGE BSP 2", DN80
Item No.
712008039101020
FITTING, THREADED FLANGE BSP 2", DN50
Item No.
712005039101020
ELECTROFUS. COUP., SOCKET, BSP 5/4" M, PE32
Item No.
970140301426105
LEVER AND WEIGHT SWING CHECK VALVE, DN100
Item No.
4110023000

Français (Belgique)
Nederlands (België)