Specifications
| DN (mm) | 80 |
| Max Operating Pressure | 16 Bar |
| Approval(s) | Approved according to KIWA Certificate K 66561/02 and Belgaqua approved material |
| Rubber type | EPDM drinking water approved |
| Material | Ductile iron |
| Design Standard(s) | Designed according to EN14525 |
| Working temperature of rubber | -20°C to max. 70°C |
| Connection | Supa Maxi™ Coupling |
| Material | Ductile iron |
| D (mm) | 235 |
| T (mm) | 82 - 106 |
| W (mm) | 235 |
| Description | TENSILE COUPLING, 082/106-082/106 |
Attachments
Y-STRAINER, EPDM, DN100
Item No.
910010021011020004
REPICO-G_166,6-170,0_316/E/2S1
Item No.
74501016811101
BFV LUG DN40 EPDM HOT PN16 BS
Item No.
820004010521L0160002
ELEKTROLAS, LOSSE FLENS, DN100, PE110 PN10/16
Item No.
970140301458103

Français (Belgique)
Nederlands (België)