Specifications
DN (mm) | 150 |
Max Operating Pressure | 16 Bar |
Approval(s) | Approved according to KIWA Certificate K 66561/02 and Belgaqua approved material |
Rubber type | EPDM drinking water approved |
Material | Ductile iron |
Design Standard(s) | Designed according to EN14525 |
Working temperature of rubber | -20°C to max. 70°C |
Connection | Supa Maxi™ Coupling |
Material | Ductile iron |
D (mm) | 340 |
T (mm) | 159 - 188 |
W (mm) | 340 |
Description | TENSILE COUPLING, 159/188-159/188 |
Attachments
ELECTROFUS. COUP., SOCKET, BSP 6/4" M, PE32
Item No.
970140301426106
Repico-G_251,4-256,6_316/N/2S1
Item No.
74501025411201
TENSILE COUPLING, 082/106-082/106
Item No.
631106006
TENSILE COUPLING, 082/106-104/133
Item No.
632106133006