Specifications
| DN (mm) | 150 |
| Max Operating Pressure | 16 Bar |
| Approval(s) | Approved according to KIWA Certificate K 66561/02 and Belgaqua approved material |
| Rubber type | EPDM drinking water approved |
| Material | Ductile iron |
| Design Standard(s) | Designed according to EN14525 |
| Working temperature of rubber | -20°C to max. 70°C |
| Connection | Supa Maxi™ Coupling |
| Material | Ductile iron |
| D (mm) | 340 |
| D10 (mm) | 437 |
| DN/DN | 150 - 225 |
| Range (mm) | 159 - 188 |
| Seal range (SR2/mm) | 224 - 257 |
| T (mm) | 159 - 188 |
| T2 (mm) | 224 - 257 |
| W (mm) | 437 |
| Description | TENSILE COUPLING, 159/188-224/257 |
Attachments
GASKET, EPDM, KGS-S, DN125
Item No.
79125423
ELECTROFUS. COUP., ELBOW 90°, PE32
Item No.
970140301421502
BOLT CONNECTION, SS, GY-GY, DN300
Item No.
97140090140300
FITTING, T-PIECE, LOOSE FLANGE, DN125-100
Item No.
712012610201

Français (Belgique)
Nederlands (België)