Specifications
DN (mm) | 150 |
Max Operating Pressure | 16 Bar |
Approval(s) | Approved according to KIWA Certificate K 66561/02 and Belgaqua approved material |
Rubber type | EPDM drinking water approved |
Material | Ductile iron |
Design Standard(s) | Designed according to EN14525 |
Working temperature of rubber | -20°C to max. 70°C |
Connection | Supa Maxi™ Coupling |
Material | Ductile iron |
D (mm) | 340 |
D10 (mm) | 437 |
DN/DN | 150 - 225 |
Range (mm) | 159 - 188 |
Seal range (SR2/mm) | 224 - 257 |
T (mm) | 159 - 188 |
T2 (mm) | 224 - 257 |
W (mm) | 437 |
Description | TENSILE COUPLING, 159/188-224/257 |
Attachments
TENSILE COUPLING, 082/106-082/106
Item No.
631106006
FITTING, THREADED FLANGE BSP 2", DN50
Item No.
712005039101020
OPERATING KEY, ABOVE GROUND HYDRANT P7
Item No.
7870900429
FITTING, THREADED FLANGE BSP 1", DN80
Item No.
712008039101010