Specifications
DN (mm) | 800 |
Flange (drilling) | PN10 |
Max Operating Pressure | 10 Bar |
Rubber type | EPDM rubber, WRAS, W270 appr. |
Closing Direction | Clockwise to Close |
Material | Ductile iron |
Connection | Flanged |
Material | Ductile iron |
D1 (mm) | 20 |
D2 (mm) | 40 |
Dh (mm) | 950 |
Ds (mm) | 34 |
Actuator (flange) | F16 |
W (mm) | 1211 |
Description | Fl.afsl. DN800 F4 PN10 EPDM |
Attachments
Y-STRAINER, EPDM, DN125
Item No.
910012521011020004
SPINDLE EXTENSION, 1000MM PIPE COVER, DN200
Item No.
970400101401020
EVFL DN300PN16 EUW/Rils/250µR5
Item No.
75030021225102614399
REPAIR CLAMP, EPDM, FS20, L=250MM, 088-110
Item No.
748020088251217