Specifications
DN (mm) | 200 |
Flange (drilling) | PN10 |
Max Operating Pressure | 10 Bar |
Rubber type | EPDM rubber |
Closing Direction | Clockwise to Close |
Material | Ductile iron |
Design Standard(s) | Designed according to EN1074 1-2 and EN1171 |
Working temperature of rubber | Max. 70°C |
Connection | Flanged |
Material | Ductile iron |
D (mm) | 360 |
W (mm) | 340 |
Description | GATE VALVE, EPDM, F4, HW/PI, DN200 |
Attachments
PUSH-FIT COUP., 90°, BSP 6/4" M, PE32
Item No.
970140201420309
PUSH-FIT COUP., 90°, BSP 2" M, PE32
Item No.
970140201420308
GATE VALVE, EPDM, F4, HW/PI, DN250
Item No.
062503500620
GATE VALVE, NBR - GAS, PE END SDR11, PE110
Item No.
3611090703037