Specifications
DN (mm) | 100 |
Max Operating Pressure | 5 Bar |
Rubber type | NBR rubber |
Closing Direction | Clockwise to Close |
Material | Ductile iron |
Connection | PE Pipe Ends |
Material | Ductile iron |
D (mm) | 110 |
L (± tol) (mm) | 860 (20) |
L1 (mm) | 265 |
PS (bar) | 5 |
W (mm) | 194 |
Description | PE-lasafsl.110 SDR17 ep/ep gas |
Attachments
FS20 210-230 500/A2/E/F
Item No.
748020210501211
TENSILE COUPLING, URC, 31-35
Item No.
970130301410101
D040 - 1"/PN16
Item No.
7010254099003
FITTING, T-PIECE, LOOSE FLANGE, DN200-100
Item No.
712020310200