Specifications
| DN (mm) | 300 |
| Flange (drilling) | PN10 |
| Max Operating Pressure | 10 Bar |
| Rubber type | NBR rubber |
| Material | Ductile iron |
| Connection | Flanged |
| Material | Ductile iron |
| D (mm) | 400 |
| H closed (mm) | 858 |
| H open (mm) | 1160 |
| Test pressure (bar) | 15 |
| W (mm) | 452 |
| Work press. (bar) | 10 |
| Description | PR AVK GJS400 VAL DN300 NBR PN10 SS316 |
Attachments
DN100 1625-2210MM POSTIND. RED
Item No.
341000002010010
Repico-RSDFL_906,0-920,0_316/E
Item No.
747120914111
YSTRAINER A2 AVK PN10 DN400
Item No.
910040021311120004
Repico-RH_29,0-31,0_316/E
Item No.
747810030111

Français (Belgique)
Nederlands (België)