Specifications
| DN (mm) | 500 |
| Flange (drilling) | PN10 |
| Max Operating Pressure | 10 Bar |
| Rubber type | EPDM drinking water approved |
| Closing Direction | Clockwise to Close |
| Material | Ductile iron body/1.4408 disc |
| Connection | Lug type |
| Material | Ductile iron body/1.4408 disc |
| H2 (mm) | 393 |
| Actuator (flange) | F14 |
| L2 (mm) | 712 |
| Delta P (bar) | 10 |
| W (mm) | 437 |
| W2 (mm) | 437 |
| Description | Vl. Klep Wafer LUG DN500 PN10 EPDM |
Attachments
FITTING, REDUCTION, LOOSE FLANGE, DN100-65
Item No.
712010222201
FITTING, REDUCTION, LOOSE FLANGE, DN125-80
Item No.
712012722201
SUPPORT BUSH, PE PIPES SDR17, PE160
Item No.
0516073000
BALL CHECK VALVE, NBR, BSP 2" F, SS, DN50
Item No.
53050409090

Français (Belgique)
Nederlands (België)