Specifications
| DN (mm) | 150 |
| Flange (drilling) | PN10/16 |
| Max Operating Pressure | 16 Bar |
| Approval(s) | Belgaqua approved material |
| Rubber type | EPDM high temperature |
| Material | Ductile iron |
| Face-to-face Standard | Face-to-face dimension according to EN 558 Table 2 |
| Pressure Test(s) | Hydraulic pressure tested to 1.5 X PN |
| Connection | Flanged |
| Material | Ductile iron |
| A (mm) | 645 |
| B (mm) | 0.8 |
| D (mm) | 285 |
| D1 (mm) | 2 |
| G thread (Inch) | 1 1/2 |
| G thread (Inch) | 1 1/2 |
| L5 (mm) | 19 |
| R | 3.343 |
| Thread | ¾" |
| W (mm) | 300 |
| Description | Y-STRAINER, EPDM, DN150 |
Attachments
TENSILE COUPLING, 224/257-224/257
Item No.
631257006
TAPPING SADDLE, EPDM, PE/PVC, 2", PE90
Item No.
727100900620000
PUSH-FIT COUPLING, STRAIGHT, PE25
Item No.
970140201410102
GATE VALVE, NBR , FLANGED, F5, DN65
Item No.
0206560013648

Français (Belgique)
Nederlands (België)