Spécifications
| DN (mm) | 150 |
| Type de caoutchouc | Caoutchouc EPDM aprouvé pour eau potable |
| Matériau | Acier inoxydable |
| Matériau | Acier inoxydable |
| Boulons ((no x M x L)) | 2XM12X80 |
| D (mm) | 190 |
| H12 (mm) | 222 |
| L10 (mm) | 59 |
| L11 (mm) | 15 |
| L12 (mm) | 111 |
| Diam. conduit (mm) | 168,3 |
| Tolérance (mm) | 166,6 - 170,0 |
| Tolérance (mm) | 166,6 - 170,0 |
| Couple (Nm) | 45 |
| PFA (bar) | 32 |
| Désignation | REPICO-G_166,6-170,0_316/E/2S1 |
Pièces jointes
BFV LUG DN40 EPDM HOT PN16 BS
No. d'article
820004010521L0160002
ELEKTROLAS, LOSSE FLENS, DN100, PE110 PN10/16
No. d'article
970140301458103
PR AVK GJS400 NDE DN125 NBR PN10/16 SS316
No. d'article
7020125100000134
RVS-STEUNBUS, PE-BUIZEN SDR11, PE110
No. d'article
0511074000

English
Nederlands (België)