Spécifications
| DN (mm) | 25 |
| Classe de pression | 10 Bar |
| Approbation(s) | Approuvé par DVGW EC Certificat CE-0085BO0317 et approuvé DIN par DVGW - Certificat NG-4313BQ0203 |
| Type de caoutchouc | Caoutchouc NBR |
| Sens de fermeture | Fermeture sens horaire |
| Matériau | Fonte ductile |
| Norme(s) de conception | Conception suivant EN13774 et EN1555-2 |
| Test(s) de pression | Seat: 1.1 X PN and 0.5 with air (in bar). Body: 1.5 X PN with water, 1.1 X PN and 0.5 with air (in bar) |
| Working temperature of rubber | Max. 20°C |
| Connexion | Embouts tuyau PE |
| Matériau | Fonte ductile |
| D (mm) | 32 |
| L (± tol) (mm) | 800 (10) |
| L1 (mm) | 300 |
| W (mm) | 71 |
| Désignation | DIENSTKRAAN, NBR - GAS, SDR11, PE32 |
Pièces jointes
ELEKTROLAS, LOSSE FLENS, DN150, PE160 PN10/16
No. d'article
970140301458106
ÉLECTROS., BRIDE MOBILE, DN125, PE140
No. d'article
970140301458105
ELEKTROLASKOPPELING, VOORLASKRAAG, PE90
No. d'article
970140301458003
ELEKTROLASKOPPELING, VOORLASKRAAG, PE160
No. d'article
970140301458007

English
Nederlands (België)