Spécifications
| DN (mm) | 80 |
| Classe de pression | 10 Bar |
| Approbation(s) | Approuvé DIN par DVGW - Certificat NG-4313BO0281, approuvé par DVGW EC Certificat CE-0085BO0317 et KIWA - Certificat 65139/01 |
| Type de caoutchouc | Caoutchouc NBR |
| Sens de fermeture | Fermeture sens horaire |
| Matériau | Fonte ductile |
| Norme(s) de conception | Conception suivant EN13774 et EN1555-2 |
| Test(s) de pression | Seat: 1.1 X PN and 0.5 with air (in bar). Body: 1.5 X PN with water, 1.1 X PN and 0.5 with air (in bar) |
| Working temperature of rubber | Max. 20°C |
| Connexion | Embouts tuyau PE |
| Matériau | Fonte ductile |
| D (mm) | 90 |
| L (± tol) (mm) | 900 (20) |
| L1 (mm) | 317 |
| Pression de service max. (bar) | 10 |
| W (mm) | 173 |
| Désignation | SCHUIFAFSLUITER , NBR - GAS, SDR11, PE90 |
Pièces jointes
HULPSTUK, DRAADFLENS BSP F 1", DN50
No. d'article
712005039101010
RACCORD PUSH-FIT, 90°, BSP 2" M, PE32
No. d'article
970140201420308
HULPSTUK, T-STUK, LOSSE FLENS, DN200
No. d'article
712020010200
HULPSTUK, T-STUK, LOSSE FLENS, DN80
No. d'article
712008010201

English
Nederlands (België)