Specifications
| DN (mm) | 400 |
| Flange (drilling) | PN16 |
| Max Operating Pressure | 16 Bar |
| Rubber type | EPDM drinking water approved |
| Closing Direction | Clockwise to Close |
| Material | Ductile iron |
| Connection | Flanged |
| Material | Ductile iron |
| D (mm) | 220 |
| D1 (mm) | 30 |
| D2 (mm) | 8 |
| Dd (mm) | 100 |
| Dh (mm) | 195 |
| Ds (mm) | 18 |
| H1 (mm) | 860 |
| Actuator (flange) | F14 |
| Actuator (Flange-2) | 14 |
| Ød1 (mm) | 30 |
| Ød2 (mm) | 8 |
| Torque (Nm) | 300 |
| Turns (to open) | 59 |
| Description | RSGV DN400 PN16 F/A F4 CTC |
Attachments
TENSILE COUPLING, 193/227-193/227
Item No.
631227006
Dienstkr.DN32 PE40xPE40 EPDM
Item No.
030403000
SUPPORT BUSH, PE PIPES SDR11, PE180
Item No.
0518074000
SERV. CON VA., EPDM, PUSH-FIT, PE63, DN50
Item No.
030633000

Français (Belgique)
Nederlands (België)