Specifications
| DN (mm) | 80 |
| Flange (drilling) | ANSIB16.42 |
| Rubber type | EPDM rubber |
| Closing Direction | Clockwise to Close |
| Material | Ductile iron |
| Connection | Flanged |
| Material | Ductile iron |
| D (mm) | 180 |
| H closed (mm) | 395 |
| H open (mm) | 478 |
| Turns (to open) | 20 |
| W (mm) | 180 |
| W1 (mm) | 180 |
| W2 (mm) | 191 |
| Description | DN080 OS&Y FL.CL150 UL/FM R. |
Attachments
SERV. CON VA., EPDM, PUSH-FIT, PE50, DN40
Item No.
030503000
Dienstkr.DN32 PE40xPE40 EPDM
Item No.
030403000
SPINDLE EXTENSION, 1000MM PIPE COVER, DN100
Item No.
970400101401010
SUPPORT BUSH, PE PIPES SDR17, PE90
Item No.
0509053000

Français (Belgique)
Nederlands (België)