Specifications
| DN (mm) | 250 |
| Flange (drilling) | PN10 |
| Max Operating Pressure | 10 Bar |
| Rubber type | NBR rubber |
| Material | Ductile iron |
| Connection | Flanged |
| Material | Ductile iron |
| D (mm) | 210 |
| H1 (mm) | 375 |
| H2 (mm) | 19 |
| Test pressure (bar) | 15 |
| W (mm) | 397 |
| Work press. (bar) | 10 |
| Description | PR AVK GJS400 NDE DN250 NBR PN10 SS316 |
Attachments
Dienstkr.DN32 PE40xPE40 EPDM
Item No.
030403000
BFV EVFL 600 PN16 DI/E+EU Ril BS
Item No.
HMZNT246600S4X53Y4
Repico-G_87,8-91,0_316/E/2S1
Item No.
74501008911101

Français (Belgique)
Nederlands (België)